LAST UPDATE 10/4/2016 @ 12:05PM
| FITTINGS | |
| 1/2" PVC | |
| LB TEE | 2 |
| COUPLINGS | 11 |
| MALE ADAPTOR | 6 |
| 1/2"X3/4" FEMALE | 1 |
| 3/4" PVC | |
| LONG RADIUS 90* | 2 |
| COUPLING | 12 |
| MALE ADAPTOR | 1 |
| LB 90* | 6 |
| 1" PVC | |
| LB 90* | 2 |
| MALE ADAPTOR | 3 |
| COUPLINGS | 5 |
| COUPLINGS SCH. 80 | 2 |
| TEE | 1 |
| 2" NIPPLE | 1 |
| FEMALE ADAPTOR | 2 |
| FEMALE 90* SCH 80 | 2 |
| 1-1/4" PVC | |
| MALE ADAPTOR | 1 |
| COUPLING | 1 |
| 1-1/2" PVC | |
| COUPLING | 2 |
| 2" PVC | |
| LB 90* | 2 |
| COUPLING | 3 |
| MALE ADAPTOR | 2 |