Last Update wtg 12/19/19
Hart & Cooley parts are new / All others are old stock Contact This email address is being protected from spambots. You need JavaScript enabled to view it.
for Priceing
| FLUE PIPE AND FITTINGS / EXAUST DRIER VENT, HOODS ETC. | |
| DECRIPTION | QTY. |
| 3" | |
| 3" HART & COOLEY VENT CAP 3RHW | 1 |
| 3" START COLLAR 2" LONG HART COOLEY | 1 |
| 3"-4" INCRESASR METAL VENT 3RV4 | 1 |
| 3"-6" INCRESASR METAL VENT 3RV6 | 3 |
| 3"-5" INCRESASR METAL VENT 3RV5 | 4 |
| 3"-7" INCRESASR METAL VENT 3RV7 | 5 |
| 3" FLEX L VENT CAP | 1 |
| METAL FAB 3"-6" INCREASER | 3 |
| 3" METAL FAB ADAPTER 35CPA | 1 |
| 3" METAL FAB ADAPTER 35CPA | 1 |
| 3" METAL FAB VENT CAP | 10 |
| 3" DURA VENT 3PVL-VCR 1 | 1 |
| SELKIRK UNIV. ADP | 1 |
| 3" 90* ADJ SCLKIRK 3RV | 1 |
| 3" D/W 90 NO BRAND | 1 |
| 3" STORM COLLAR NO BRAND | 3 |
| 4" | |
| 4" HART AND COOLEY 4RDH 4"X2' D/W PIPE | 1 |
| 4" HART COOLEY MOUNT BRACKET 4RWB 552015 | 3 |
| 4"-5" INCREASER HART & COOLEY 4RN5 | 4 |
| 4"-8" INCREASER HART & COOLEY 4RN8 | 3 |
| 4" FLEX L VENT CAP | 1 |
| 4" VENT CAP NO BRAND | 1 |
| 4" DRUA VENT / VENT CAP 4GHW | 1 |
| 4" STORM COLLAR NO BRAND | 3 |
| 4" START PIPE AMERRI VENT 5" LONG 4EDC | 1 |
| METAL BSSTOS HRV UNIV. ADAPTER 5" LONG | 1 |
| 4" TEE AIR JET | 1 |
| 4" THIMBLE FOR S/W PIPE | 3 |
| 4" VENT CAP MITCHELL METAL 451H | 1 |
| AMERI VENT 40HD 4" OVAL BASE PLATE | 1 |
| 4" ACME VENT CAP | 1 |
| 5" | |
| 5" STORM COLLAR NO BRAND | 1 |
| 5" 90* AIR JET | 2 |
| 5" STORM COOAR HART & COOLEY 5RS | 1 |
| 5" STORM COLLAR BOLT TOGETHER ( FLAT) | 1 |
| 5" 90* D/W METAL FAB | 2 |
| 5" THIMBLE FOR SINGLE WALL PIPE | 1 |
| 5"-6" HART AND COOLEY INCREASER | 2 |
| 5" METAL FAB 5"X1' D/W PIPE | 1 |
| 5" SELKIRK UNIV ADP MALE | 6 |
| 5" SELKIRK UNIV ADP F-MALE | 6 |
| HART & COOL 5"X2' D/W PIPE | 1 |
| METAL VENT 5"X1' START PIPE D/W | 1 |
| METAL FAB 5"X5" START PIPE D/W | 1 |
| METAL VENT 5RFA START PIPE | 1 |
| METAL VENT 5" 90* | 6 |
| METAL VENT 5"X5' D/W PIPE | 1 |
| SELKIRK 5"90* | 2 |
| DURA VENT 5"X18" D/W PIPE | 3 |
| DURA VENT 5"X3' D/W PIPE | 1 |
| AIR JET 5"X2' D/W PIPE | 1 |
| AIR JET 5"X5' | 1 |
| AIR JET 5" 90* | 1 |
| AIR JET 5"X3' D/W PIPE | 1 |
| METAL FAB 5"X2' D/W PIPE | 2 |
| AMERI VENT 5"X2' D/W PIPE | 1 |
| SERKIRK 5" M ADP | 1 |
| 6" | |
| 6" STORM COLLAR HART & COOLEY 6RS | 1 |
| 6" METAL FAB VENT CAP | 1 |
| 6" STORM COLLAR HART & COOLEY SEAL TITE #222 | 1 |
| 6" TEE METAL FAB | 1 |
| 6" TEE HART AND COOLEY D/W | 2 |
| METAL VENT 664H 6"X1' D/W PIPE | 1 |
| METAL VENT 6"X3' D/W PIPE | 1 |
| METAL VENT 6" 90 | 1 |
| SELKIRK 6"X2' D/W PIPE | 1 |
| 7" | |
| 7" D/W STORM COLLAR NO BRAND | 1 |
| 7" D/W TEE HART AND COOLEY | 1 |
| METAL FAB 7" 90* | 1 |
| DURA VENT 7" 90* | 1 |
| 8" | |
| 8" VENT CAP VXCAF08 ASSE | 2 |
| 8" S/W BEAUTY RING NO BRAND | 2 |
| 8" HART & COOLEY VENT CAP 8RM ( DAMAGED) | 1 |
| 8" VENT CAP (METAL FAB ? ) | 1 |
| 8" STORM COLLAR 8RS HART & COOLEY | 1 |
| 8" STORM COLLAR NO BRAND | 2 |
| 8" D/W TEE HART AND COOLEY | 1 |
| METAL VENT 8"X5' D/W PIPE | 1 |
| HOUSEHOLD 8"X2' S/W PIPE | 1 |
| AIR JET 8" 90* | 1 |
| METAL BESTOS 8"X5' D/W PIPE | 1 |
| 10" | |
| AMERI VENT D/W 10"X3' PIPE | 3 |
| HOUSEHOLD 10"X30" D/W PIPE | 1 |
| METAL VENT 10"X3' D/W PIPE | 1 |
| AIR JET 10"X2' D/W PIPE | 1 |
| VENT CAP HOUSEHOLD MEASURES 9-3/4" | 1 |
| CHIMNEY CAP 9"X13-1/2" BLACK POWER COATED | 1 |
| PITCH POCKET | |
| BRAND NAME: METALROOF VENT) PLASTIC PITCH POCKET 20"X20" DO NOT USE OVER 180*F (COLAR WHITE) | 2 |
| METAL MEASUER'S 1-7/8" CONE TOP | 1 |
| RED HIGH TEMP ( FROM JOHNSTONE) DF208RE 24-18 | 1 |
| RED HIGH TEMP ( FROM JOHNSTONE) DF205RE 23-14 | 1 |
| FLASHINGS | |
| 10" METAL FLASHING HART & COOLEY 10RF | 1 |
| 10" FLASHING FOR D/W NO BRAND | 4 |
| 6" FLASHING FOR D/W NO BRAND | 1 |
| 5" FLASHING HART & COOLEY 5RF | 1 |
| 5" FLASHING ( FOR OIL) Z FLEX | 1 |
| 5" FLASHING FOR D/W NO BRAND | 7 |
| 4" (PLASTIC) NO CAULK FLASHING | 1 |
| 4" FLASHING FOR D/W NO BRAND | 5 |
| 3" (PLASTIC) NO CAULK FLASHING | 1 |
| 3" PVC NO CALK FLASHING | 12 |
| 2" PVC NO CALK FLASHING | 6 |
| EXAUST | |
| 20"X20" EXAUST VENT ALUM FINS METAL CASE | 1 |
| 4" SIDEWALL VENT HOOD M# VH1-4 | 1 |
| ROOF JACKS | |
| ROOF JACK M# 4000-7121/C | 3 |
| ROOF JACK 0722131 99"-120 CJF | 1 |
| ROOF JACK EXT. 79000A617 5" DIA. 18" TALL | 1 |
| Z FLEX OIL VENT CONECTOR SYS 651P | 1 |