Motors
Contact Todd For Sales And Shipping Quote 304-623-0211 x. 105
Payments Can be Made Via PayPal email address This email address is being protected from spambots. You need JavaScript enabled to view it. + $20.00 S&H Fee Items ship within 1-3 Buisness days
Last update 3/12/15 @ 3:40 pm wtg
QTY | TYPE | DESCRIPTION |
CYCLE HERTZ |
AMPS | HP |
PHASE |
RPM |
VOLT |
LOCATION |
1 | HD 46AE 238 | LOWER ANNEX | |||||||
1 | HD 46LR 120 | LOWER ANNEX | |||||||
2 | 8141-20 | LOWER ANNEX | |||||||
1 | HD 44AE 138 | LOWER ANNEX | |||||||
1 | 58MV 660 001 | LOWER ANNEX | |||||||
1 | BLOWER | 60 | 7.4 | 1/2 | SINGLE | 1075 | 115 | LOWER ANNEX | |
1 | INDUCER | 60 | 0.94 | 1/16 | SINGLE | 3450 |
208/230 |
LOWER ANNEX |