LAST UPDATED: 04-06-18 - 3:41 P.M. - D.R.
|
CAULKING |
||||
| QTY | TYPE | SIZE | COLOR | LOCATION |
| 17 |
BOSS 370 HVAC SILICONE |
10.1 OZ | ALUMINUM | DUCT ROOM |
| 63 | BOSS 370 HVAC SILICONE | 10.1 OZ | CLEAR | DUCT ROOM |
| 19 | BOSS 370 HVAC SILICONE | 10.1 OZ | WHITE | DUCT ROOM |
| 1 | BOSS 376 HVAC SILICONE | 10.1 OZ | RED | DUCT ROOM |
| TAPE | ||||
| QTY | TYPE | SIZE | COLOR | LOCATION |
| ELECTRICAL | 3/4" X 66' | BLACK | OFFICE PARTS ROOM | |
| ELECTRICAL | 3/4" X 66' | WHITE | OFFICE PARTS ROOM | |
| 15 | FOIL | 4" X 50YD | FOIL | LOWER ANEX |
| 5 | DUCT | 3" X 250' | GREY | LOWER ANEX |
| 8 | PERMA WRAP FOAM INSULATION TAPE | 2" X 1/8" X 30' | BLACK | LOWER ANEX |
| 8 | NU-CALGON CORK INSULATION TAPE | 2" X 1/8" X 30' | BLACK | LOWER ANEX |
| NEOPRENE GASKET TAPE | 5/16" X 3/4" X 50' | BLACK | LOWER ANEX | |
| PTFE - THREAD SEAL TAPE | 1/2" X 520" | WHITE | LOWER ANEX | |
| PTFE - THREAD SEAL TAPE | 3/4" X 260" | WHITE | LOWER ANEX | |
| ARMAFLEX | ||||
| QTY |
TYPE | SIZE | COLOR | LOCATION |
| 35 | SOLID | 3/4" X 1/2" X 6' | BLACK | OUTSIDE METAL SHOP ENTRANCE |
| SPLIT | 3/4" X 1/2' X 6' | BLACK | OUTSIDE METAL SHOP ENTRANCE | |
| 35 | SOLID | 7/8" X 1/2" X 6' | BLACK | OUTSIDE METAL SHOP ENTRANCE |
| SPLIT | 7/8" X 1/2" X 6' | BLACK | OUTSIDE METAL SHOP ENTRANCE | |